INVESTOR RELATIONS
Company Announcements
Financial Highlights
Corporate Governance
Board Charter
Research Coverage
Code and Policies
General Meetings
Financial Year Ended 31 December 2016 2017 2018 2019 2020
Revenue (RM'Million) 928.18 1,136.34 1,434.60* 2,962.76* 2,530.13
Earnings Before Interest, Taxes, Depreciation and Amortisation (RM'Million) 149.86 127.22 113.43 1,155.28 280.62*
Profit Before Tax (RM'Million) 106.99 82.43 65.21 959.94 100.00*
Profit After Tax (RM'Million) 86.37 63.58 46.58* 939.34* 80.92*
Net Profit Attributable to Equity Holders (RM'Million) 86.37 63.58 46.58* 714.66* 76.42*
Total Assets (RM'Million) 1,388.90 1502.12 1597.68 3,837.18 3,788.27
Shareholders' Equity (RM'Million) 748.50 793.25 830.77 1,727.88 1,780.40
Return on Equity (%) 11.54 8.01 5.61 41.36 4.29
Earnings Per Share (Sen) 44.95 33.09 24.24* 371.92* 39.77*
Net Asset Per Share (RM) 3.90 4.13 4.32 8.99 9.27
* This amount is total of continuing and discontinued operations